<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Dynamic icons for trees</title>
	<atom:link href="http://www.flexgig.com/blog/?feed=rss2&#038;p=9" rel="self" type="application/rss+xml" />
	<link>http://www.flexgig.com/blog/?p=9</link>
	<description>Mostly flex related topics</description>
	<pubDate>Thu, 09 Sep 2010 02:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EDDIE</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-348</link>
		<dc:creator>EDDIE</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-348</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href="http://pillspot.org/" rel="nofollow"&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Ventolin.Zetia.Lasix.Female Cialis.Buspar.Lipitor.Seroquel.Acomplia.Advair.Amoxicillin.Aricept.Wellbutrin SR.Benicar.SleepWell.Prozac.Cozaar.Zocor.Female Pink Viagra.Nymphomax.Lipothin....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. No prescription drugs. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Ventolin.Zetia.Lasix.Female Cialis.Buspar.Lipitor.Seroquel.Acomplia.Advair.Amoxicillin.Aricept.Wellbutrin SR.Benicar.SleepWell.Prozac.Cozaar.Zocor.Female Pink Viagra.Nymphomax.Lipothin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-329</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-329</guid>
		<description>The solution I found is to keep a dictionary with a UID for each tree node as the key, and the returned Class as the value.  When the iconFunction is called, check to see if the a Class already exists for this node, and if so, use it.  Otherwise, get the icon using the above prescribed way, and then store it off in the dictionary.  

Also, I found that due to animation, sometimes the call to itemToItemRenderer returns null so you cannot call getClass, thus no icon is shown right away.  To solve this, just check if it returns null, and if so, call 
  this.callLater(myTree.invalidateList);</description>
		<content:encoded><![CDATA[<p>The solution I found is to keep a dictionary with a UID for each tree node as the key, and the returned Class as the value.  When the iconFunction is called, check to see if the a Class already exists for this node, and if so, use it.  Otherwise, get the icon using the above prescribed way, and then store it off in the dictionary.  </p>
<p>Also, I found that due to animation, sometimes the call to itemToItemRenderer returns null so you cannot call getClass, thus no icon is shown right away.  To solve this, just check if it returns null, and if so, call<br />
  this.callLater(myTree.invalidateList);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-306</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-306</guid>
		<description>I have the same problem as Vijay. The icons get downloaded and assigned to the tree but they only become visible when i move the mouse pointer over the icon location. Then if the tree gets re-rendered (eg a branch gets expanded), all the icons disappear and will only show if the mouse is moved over them again. It's driving me crazy, I can't find what causes the icons to not show in the first place. Any ideas ? getting desperate here.</description>
		<content:encoded><![CDATA[<p>I have the same problem as Vijay. The icons get downloaded and assigned to the tree but they only become visible when i move the mouse pointer over the icon location. Then if the tree gets re-rendered (eg a branch gets expanded), all the icons disappear and will only show if the mouse is moved over them again. It&#8217;s driving me crazy, I can&#8217;t find what causes the icons to not show in the first place. Any ideas ? getting desperate here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuanqixun</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-295</link>
		<dc:creator>yuanqixun</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-295</guid>
		<description>if I use the mxml tree tag, the class work nice, but if the tree is dynamic crated, it will not work.</description>
		<content:encoded><![CDATA[<p>if I use the mxml tree tag, the class work nice, but if the tree is dynamic crated, it will not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuanqixun</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-294</link>
		<dc:creator>yuanqixun</dc:creator>
		<pubDate>Thu, 15 Apr 2010 08:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-294</guid>
		<description>how do you use the iconFunction if the tree is being instance use actionscript i.e
var tree:Tree()=new Tree();
tree.iconFunction = myFunc;
private function myfunc(item:Object):Class{
how can I know the tree?
}</description>
		<content:encoded><![CDATA[<p>how do you use the iconFunction if the tree is being instance use actionscript i.e<br />
var tree:Tree()=new Tree();<br />
tree.iconFunction = myFunc;<br />
private function myfunc(item:Object):Class{<br />
how can I know the tree?<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yuanqixun</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-293</link>
		<dc:creator>yuanqixun</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-293</guid>
		<description>Hi,I meet the same problem withe Vijay.
How to resolve it?</description>
		<content:encoded><![CDATA[<p>Hi,I meet the same problem withe Vijay.<br />
How to resolve it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-71</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-71</guid>
		<description>I am using same method i.e.
return IconUtility.getClass(treeNode.itemToItemRenderer(item),"assets/images/network_icon_16.gif"); but icon is hiding when i am clicking on tree and on mouse move it showing. can u give me sample program</description>
		<content:encoded><![CDATA[<p>I am using same method i.e.<br />
return IconUtility.getClass(treeNode.itemToItemRenderer(item),&#8221;assets/images/network_icon_16.gif&#8221;); but icon is hiding when i am clicking on tree and on mouse move it showing. can u give me sample program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Havrda</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-27</link>
		<dc:creator>Dave Havrda</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-27</guid>
		<description>Correct.  Use the renderer.  You will have to change the IconUtility class to accept any type of object and not just a UIComponent though.</description>
		<content:encoded><![CDATA[<p>Correct.  Use the renderer.  You will have to change the IconUtility class to accept any type of object and not just a UIComponent though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devilboy</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-24</link>
		<dc:creator>devilboy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-24</guid>
		<description>Okay got it ... it should be Tree.itemToItemRenderer(data) and not simply data ...</description>
		<content:encoded><![CDATA[<p>Okay got it &#8230; it should be Tree.itemToItemRenderer(data) and not simply data &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devilboy</title>
		<link>http://www.flexgig.com/blog/?p=9&#038;cpage=1#comment-23</link>
		<dc:creator>devilboy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.flexgig.com/blog/?p=9#comment-23</guid>
		<description>Sorry iconFunction!</description>
		<content:encoded><![CDATA[<p>Sorry iconFunction!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
